Counter-Strike 2 Live Player Count And Statistics
Just 6 months later, by March 2024, Counter-Strike 2 had reached 1.52 million peak players on Steam, down just slightly from its all-time high of 1.8 million during the month of the game's update. On this page, we'll be looking at how many people have been playing the game to date and various other data.
Changes Aside, The Game Is Still Goin Strong
Despite the fact that Counter-Strike: GO was released all the way back in August 2012, the game is still hugely popular and has even developed its own cult following. Counter-Strike: Global Offensive became the fourth game in the Counter-Strike series of games. Like its predecessors, it is a free to play multiplayer first-person shooter where two teams compete against each other in various game modes. After more than a decade, the next game in the sequence was released on Steam – and thus, we got CS2.
A Game for Everyone
While millions of gamers enjoy playing Counter-Strike – there are millions more who like to watch the pros play in official tournaments online. Given the astronomical fanbase, it will come as little surprise that these eSports tournaments can be highly lucrative. In 2022, the annual cumulative tournament prize pool for the game was 16.4 million U.S. dollars, with Peter Rasmussen, known by his online alias dupreeh, currently leading the earnings table for CS eSports players.
Live CS2 and CS:GO Player Count
Live CS2 and CS:GO Player Count
According to the Steam charts, here are the current figures regarding the total number of Counter-Strike players from month to month
Below is a detailed breakdown of the average number of players, gains, percentage gains, and peak players for each month from July 2012 to the last 30 days
Month | Average Players | Gain | % Gain | Peak Players |
Last 30 Days | 962,338.30 | 4,131.00 | 0.43% | 1,564,162 |
May 24 | 958,207.30 | 27,458.40 | 2.95% | 1,614,925 |
Apr-24 | 930,749.00 | 45,119.30 | 5.09% | 1,618,685 |
Mar-24 | 885,629.70 | 98,998.90 | 12.59% | 1,521,796 |
Feb-24 | 786,630.80 | 25,771.60 | 3.39% | 1,347,519 |
Jan-24 | 760,859.20 | -9,235.60 | -1.20% | 1,277,907 |
Dec-23 | 770,094.80 | 55,583.40 | 7.78% | 1,248,217 |
Nov-23 | 714,511.40 | -77,613.50 | -9.80% | 1,161,043 |
Oct-23 | 792,125.00 | -184,013.00 | -18.85% | 1,364,902 |
Sep-23 | 976,138.00 | 53,985.10 | 5.85% | 1,556,326 |
Aug-23 | 922,152.90 | 40,461.90 | 4.59% | 1,369,511 |
Jul-23 | 881,690.90 | -204,275.90 | -18.81% | 1,222,913 |
Jun-23 | 1,085,966.80 | -31,550.60 | -2.82% | 1,665,869 |
May-23 | 1,117,517.40 | 199,431.80 | 21.72% | 1,802,853 |
Apr-23 | 918,085.60 | 74,611.10 | 8.85% | 1,510,231 |
Mar-23 | 843,474.50 | 38,368.60 | 4.77% | 1,519,457 |
Feb-23 | 805,105.90 | 78,955.60 | 10.87% | 1,354,248 |
Jan-23 | 726,150.30 | 96,825.30 | 15.39% | 1,199,684 |
Dec-22 | 629,325.00 | 8,319.00 | 1.34% | 1,065,079 |
Nov-22 | 621,006.00 | 12,656.50 | 2.08% | 1,129,095 |
Oct-22 | 608,349.50 | -10,426.50 | -1.69% | 1,078,860 |
Sep-22 | 618,776.00 | -22,668.70 | -3.53% | 1,100,366 |
Aug-22 | 641,444.80 | 46,991.70 | 7.91% | 1,039,889 |
Jul-22 | 594,453.10 | 22,230.60 | 3.88% | 928,329 |
Jun-22 | 572,222.50 | 7,260.80 | 1.29% | 906,670 |
May-22 | 564,961.70 | -4,021.50 | -0.71% | 923,996 |
Apr-22 | 568,983.20 | -12,506.50 | -2.15% | 1,013,237 |
Mar-22 | 581,489.70 | -53,148.70 | -8.37% | 987,993 |
Feb-22 | 634,638.40 | 32,262.10 | 5.36% | 995,163 |
Jan-22 | 602,376.30 | 55,762.10 | 10.20% | 991,625 |
Dec-21 | 546,614.20 | -1,547.50 | -0.28% | 950,586 |
Nov-21 | 548,161.70 | 35,725.80 | 6.97% | 935,593 |
Oct-21 | 512,435.80 | 84.9 | 0.02% | 864,966 |
Sep-21 | 512,350.90 | 269 | 0.05% | 942,519 |
Aug-21 | 512,082.00 | 6,014.60 | 1.19% | 802,544 |
Jul-21 | 506,067.40 | -43,279.70 | -7.88% | 763,523 |
Jun-21 | 549,347.10 | -110,541.80 | -16.75% | 929,940 |
May-21 | 659,888.90 | -63,457.60 | -8.77% | 1,087,197 |
Apr-21 | 723,346.50 | -17,581.30 | -2.37% | 1,148,077 |
Mar-21 | 740,927.80 | -85.4 | -0.01% | 1,198,581 |
Feb-21 | 741,013.20 | -2,196.40 | -0.30% | 1,123,485 |
Jan-21 | 743,209.70 | 25,405.90 | 3.54% | 1,124,553 |
Dec-20 | 717,803.80 | 49,049.20 | 7.33% | 1,164,396 |
Nov-20 | 668,754.60 | 55,087.90 | 8.98% | 1,037,464 |
Oct-20 | 613,666.70 | 6,816.40 | 1.12% | 943,876 |
Sep-20 | 606,850.30 | -33,107.30 | -5.17% | 977,769 |
Aug-20 | 639,957.70 | 14,056.90 | 2.25% | 925,348 |
Jul-20 | 625,900.80 | -45,746.70 | -6.81% | 857,560 |
Jun-20 | 671,647.50 | -97,147.80 | -12.64% | 1,009,467 |
May-20 | 768,795.30 | -88,809.00 | -10.36% | 1,193,359 |
Apr-20 | 857,604.20 | 186,570.90 | 27.80% | 1,305,714 |
Mar-20 | 671,033.30 | 127,054.10 | 23.36% | 1,145,972 |
Feb-20 | 543,979.20 | 42,783.20 | 8.54% | 916,996 |
Jan-20 | 501,196.00 | 44,494.40 | 9.74% | 817,229 |
Dec-19 | 456,701.60 | 30,620.80 | 7.19% | 767,060 |
Nov-19 | 426,080.80 | 17,085.50 | 4.18% | 758,412 |
Oct-19 | 408,995.30 | -1,930.30 | -0.47% | 747,937 |
Sep-19 | 410,925.60 | -4,171.70 | -1.00% | 720,052 |
Aug-19 | 415,097.30 | 21,314.50 | 5.41% | 647,461 |
Jul-19 | 393,782.80 | 4,406.10 | 1.13% | 578,933 |
Jun-19 | 389,376.70 | 24,959.40 | 6.85% | 587,724 |
May-19 | 364,417.30 | 12,427.40 | 3.53% | 588,453 |
Apr-19 | 351,989.90 | -38,250.20 | -9.80% | 621,614 |
Mar-19 | 390,240.20 | 18,881.20 | 5.08% | 680,071 |
Feb-19 | 371,359.00 | -30,007.90 | -7.48% | 654,069 |
Jan-19 | 401,366.90 | 5,857.60 | 1.48% | 684,511 |
Dec-18 | 395,509.30 | 85,423.80 | 27.55% | 746,548 |
Nov-18 | 310,085.40 | -15,822.40 | -4.85% | 546,031 |
Oct-18 | 325,907.80 | -7,256.20 | -2.18% | 565,968 |
Sep-18 | 333,164.00 | 49,632.70 | 17.51% | 583,029 |
Aug-18 | 283,531.30 | 10,224.00 | 3.74% | 454,370 |
Jul-18 | 273,307.30 | 6,445.00 | 2.42% | 426,008 |
Jun-18 | 266,862.20 | 4,691.40 | 1.79% | 420,261 |
May-18 | 262,170.90 | -26,905.80 | -9.31% | 454,481 |
Apr-18 | 289,076.70 | -65,193.60 | -18.40% | 523,262 |
Mar-18 | 354,270.30 | -28,186.80 | -7.37% | 672,502 |
Feb-18 | 382,457.10 | 426.6 | 0.11% | 686,588 |
Jan-18 | 382,030.50 | 41,153.70 | 12.07% | 715,850 |
Dec-17 | 340,876.90 | 19,745.50 | 6.15% | 598,405 |
Nov-17 | 321,131.40 | -20,729.90 | -6.06% | 601,881 |
Oct-17 | 341,861.30 | -12,540.80 | -3.54% | 639,968 |
Sep-17 | 354,402.10 | -20,023.60 | -5.35% | 665,371 |
Aug-17 | 374,425.70 | -3,163.30 | -0.84% | 595,781 |
Jul-17 | 377,589.00 | 3,201.00 | 0.85% | 624,785 |
Jun-17 | 374,388.00 | 2,558.70 | 0.69% | 614,621 |
May-17 | 371,829.30 | -20,369.80 | -5.19% | 692,966 |
Apr-17 | 392,199.20 | 5,290.50 | 1.37% | 709,841 |
Mar-17 | 386,908.70 | -15,477.00 | -3.85% | 742,356 |
Feb-17 | 402,385.70 | 9,276.20 | 2.36% | 744,468 |
Jan-17 | 393,109.50 | 50,913.80 | 14.88% | 814,616 |
Dec-16 | 342,195.70 | 13,150.40 | 4.00% | 662,460 |
Nov-16 | 329,045.30 | -4,031.20 | -1.21% | 627,124 |
Oct-16 | 333,076.50 | 10,550.60 | 3.27% | 661,985 |
Sep-16 | 322,525.90 | -24,703.40 | -7.11% | 638,360 |
Aug-16 | 347,229.30 | -6,548.30 | -1.85% | 599,095 |
Jul-16 | 353,777.60 | 19,466.50 | 5.82% | 636,056 |
Jun-16 | 334,311.10 | -4,427.30 | -1.31% | 579,110 |
May-16 | 338,738.40 | -37,057.50 | -9.86% | 668,612 |
Apr-16 | 375,795.90 | -3,631.10 | -0.96% | 850,485 |
Mar-16 | 379,427.00 | 3,141.90 | 0.83% | 737,599 |
Feb-16 | 376,285.00 | 10,913.90 | 2.99% | 738,969 |
Jan-16 | 365,371.10 | -12,076.00 | -3.20% | 667,432 |
Dec-15 | 377,447.10 | 16,521.20 | 4.58% | 823,694 |
Nov-15 | 360,925.90 | -1,840.20 | -0.51% | 786,707 |
Oct-15 | 362,766.10 | 6,860.80 | 1.93% | 732,093 |
Sep-15 | 355,905.30 | -1,629.90 | -0.46% | 725,939 |
Aug-15 | 357,535.20 | 28,002.90 | 8.50% | 819,902 |
Jul-15 | 329,532.40 | -14,623.60 | -4.25% | 541,181 |
Jun-15 | 344,156.00 | 26,869.70 | 8.47% | 610,401 |
May-15 | 317,286.30 | 25,537.50 | 8.75% | 677,701 |
Apr-15 | 291,748.70 | 23,752.40 | 8.86% | 568,556 |
Mar-15 | 267,996.30 | 28,061.70 | 11.70% | 595,439 |
Feb-15 | 239,934.60 | 5,864.00 | 2.51% | 455,508 |
Jan-15 | 234,070.70 | 50,481.20 | 27.50% | 443,188 |
Dec-14 | 183,589.50 | 36,260.40 | 24.61% | 367,634 |
Nov-14 | 147,329.10 | 13,791.40 | 10.33% | 348,018 |
Oct-14 | 133,537.70 | 2,503.00 | 1.91% | 260,613 |
Sep-14 | 131,034.70 | -2,151.10 | -1.62% | 242,494 |
Aug-14 | 133,185.80 | 27,047.80 | 25.48% | 277,192 |
Jul-14 | 106,138.00 | 21,974.40 | 26.11% | 193,613 |
Jun-14 | 84,163.60 | -761.4 | -0.90% | 164,134 |
May-14 | 84,925.00 | 6,044.50 | 7.66% | 170,137 |
Apr-14 | 78,880.50 | 8,737.20 | 12.46% | 142,526 |
Mar-14 | 70,143.30 | 10,352.00 | 17.31% | 164,495 |
Feb-14 | 59,791.40 | 4,164.00 | 7.49% | 119,764 |
Jan-14 | 55,627.30 | 8,839.10 | 18.89% | 102,084 |
Dec-13 | 46,788.30 | 16,897.80 | 56.53% | 96,298 |
Nov-13 | 29,890.50 | 1,988.40 | 7.13% | 92,279 |
Oct-13 | 27,902.10 | 223.2 | 0.81% | 53,263 |
Sep-13 | 27,678.90 | 1,717.10 | 6.61% | 52,052 |
Aug-13 | 25,961.80 | 5,469.30 | 26.69% | 50,511 |
Jul-13 | 20,492.50 | 2,372.70 | 13.09% | 42,149 |
Jun-13 | 18,119.80 | -590.5 | -3.16% | 33,700 |
May-13 | 18,710.30 | 2,704.30 | 16.90% | 53,379 |
Apr-13 | 16,006.00 | 46.1 | 0.29% | 31,966 |
Mar-13 | 15,959.90 | -1,412.80 | -8.13% | 32,166 |
Feb-13 | 17,372.70 | 1,208.50 | 7.48% | 35,238 |
Jan-13 | 16,164.20 | 2,084.80 | 14.81% | 31,359 |
Dec-12 | 14,079.40 | -54.7 | -0.39% | 27,553 |
Nov-12 | 14,134.10 | 3,394.60 | 31.61% | 50,533 |
Oct-12 | 10,739.50 | -5,261.30 | -32.88% | 20,850 |
Sep-12 | 16,000.80 | 525.4 | 3.39% | 36,057 |
Aug-12 | 15,475.40 | 14,542.80 | 1559.43% | 52,261 |
Jul-12 | 932.6 | – | – | 1,642 |
Other Stats and Facts About Counter-Strike and its Players
Here are some of the other interesting facts about Counter-Strike: Global Offensive, Counter-Strike 2 and its players:
Player Demographics
- Age: The majority of CS players are between 18 and 34 years old.
- Gender: While predominantly male, the player base has seen a gradual increase in female gamers.
- Geographical Distribution: CS has a global player base but is particularly popular in Europe, North America, and Asia. Countries like Russia, the United States, Brazil, and various European nations are known for their large and active Counter-Strike communities.
Game Statistics
- Active Players: Counter-Strike consistently has a high number of active players. As of June 2024, the game averages over 900,000 players daily, with peak times reaching over 1 million concurrent players.
- Total Players: Since its release in 2012, CS has attracted more than 50 million unique players – including both casual and competitive players.
Conclusion
As you can see from the chart, this game is an incredibly popular game and has grown exponentially since the release of Counter-Strike: Global Offensive in 2012. Millions of players from all over the globe come together to enjoy one of the most popular eSports in the world, and it is showing no signs of slowing down.