CS2 Pro Players Settings Guide
Starting by looking at the configurations and hardware used by the pros is a great way to find the perfect CS setup for you. However, it’s important that you customize these settings to suit your own comfort and play style. Different roles in the game often require different setups - for example, AWPers typically use low sensitivity, while lurkers might prefer higher sensitivity.
What's more, interestingly enough, not all pros use flawless mouse sensors.
When choosing a mouse, you need to make sure it fits your hand well. Try out different grips to find what works best for you. While a 144Hz monitor does come with noticeable advantages, new players can still perform well with a 60Hz monitor. Also, you should also consider the mouse pads the pros use, as they often prefer larger ones for better control.
CS2 Pro Players
If you’re unsure where to start, many choose to start with a sensitivity of 2 and 400 DPI, then fine-tune from there until you find the perfect settings.
That being said, here are the settings used by the top players:
Team | Player | Role | HZ | DPI | Sens | eDPI | Zoom Sens | Resolution | Aspect Ratio | Scaling Mode | Mousepad | Keyboard |
FaZe Clan | olofmeister | Rifler | 2000 | 800 | 1.1 | 880 | 1.2 | 1920×1080 | 0.672917 | Native | SteelSeries QcK Heavy | SteelSeries Apex Pro |
FaZe Clan | karrigan | 4000 | 400 | 1.8 | 720 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA Black | SteelSeries Apex Pro TKL (2023) | |
FaZe Clan | ropz | Rifler | 1000 | 400 | 1.77 | 708 | 1 | 1920×1080 | 0.672917 | Native | VAXEE PA Black | Razer Huntsman V2 TKL |
FaZe Clan | Frozen | Rifler | 4000 | 400 | 2 | 800 | 0.8 | 1920×1080 | 0.672917 | Native | Odin Gaming Eclipse | Razer Huntsman V3 Pro TKL Black |
FaZe Clan | rain | Rifler | 1000 | 400 | 1.65 | 660 | 0.8 | 1280×800 | 0.673611 | Stretched | Lethal Gaming Gear Saturn Pro V2 | Razer Huntsman V3 Pro TKL White |
FaZe Clan | broky | Sniper | 2000 | 400 | 1.9 | 760 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro Mini Wireless |
MOUZ | siuhy | Rifler, In-game Leader | 4000 | 400 | 1.7 | 680 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL White |
MOUZ | Jimpphat | Rifler | 2000 | 400 | 1.5 | 600 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Black |
MOUZ | Brollan | 1000 | 800 | 1.3 | 1040 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V2 TKL | |
MOUZ | torzsi | 1000 | 800 | 1 | 800 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Black | |
MOUZ | xertioN | Rifler | 1000 | 400 | 2.2 | 880 | 1 | 1920×1080 | 0.672917 | Native | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Black |
ENCE | podi | 1000 | 800 | 1.05 | 840 | 1.05 | 1280×960 | 0.16875 | Stretched | Logitech G713 | ||
ENCE | sdy | 4000 | 800 | 1 | 800 | 1 | 1440×1080 | 0.16875 | Stretched | VAXEE PA ZYGEN | Razer Huntsman V3 Pro TKL Black | |
ENCE | dycha | Rifler | 1000 | 400 | 1.86 | 744 | 1 | 1280×960 | 0.16875 | Black Bars | ZOWIE G-SR-SE Gris | Logitech G Pro X TKL Keyboard Magenta |
ENCE | hades | Sniper | 2000 | 400 | 1.9 | 760 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G915 TKL Carbon |
ENCE | Kylar | Rifler | 2000 | 400 | 1.77 | 708 | 1 | 1920×1080 | 0.672917 | Native | Artisan Ninja FX Zero XSoft Orange | Razer Huntsman V3 Pro TKL Black |
ENCE | gla1ve | Rifler | 1000 | 400 | 1.8 | 720 | 0.9 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | Logitech G Pro X Keyboard |
ENCE | Goofy | 2000 | 800 | 1 | 800 | 1 | 1920×1080 | 0.672917 | Native | Logitech G640 Black | Logitech G Pro X TKL Keyboard Black | |
G2 Esports | HooXi | 2000 | 400 | 1.8 | 720 | 1 | 1280×768 | 0.673611 | Stretched | Logitech G640 Black | Logitech G512 | |
G2 Esports | m0NESY | Sniper | 2000 | 400 | 2.3 | 920 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G Pro X TKL Keyboard White |
G2 Esports | huNter | Rifler | 2000 | 800 | 1.2 | 960 | 1 | 1350×1080 | 0.211111 | Stretched | Artisan Type 99 Black | Logitech G Pro X TKL Keyboard White |
G2 Esports | malbsMd | 2000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA FunSpark | Razer Huntsman V3 Pro TKL Black | |
G2 Esports | NiKo | Rifler | 4000 | 800 | 0.79 | 632 | 1 | 1600×1024 | 0.673611 | Stretched | Artisan Type 99 Black | Razer Huntsman V3 Pro TKL White |
Team Vitality | Spinx | Rifler | 1000 | 900 | 1.1 | 990 | 1 | 1280×960 | 0.16875 | Stretched | Xtrfy GP5 Vitality 10th Anniversary | Xtrfy K5 Compact RGB Transparent White |
Team Vitality | apEX | Rifler | 1000 | 400 | 1.6 | 640 | 1 | 1024×768 | 0.16875 | Stretched | Xtrfy GPZ1 | Xtrfy K5 Compact RGB Transparent White |
Team Vitality | mezii | 2000 | 400 | 1.7 | 680 | 1 | 1280×1024 | 0.211111 | Stretched | Xtrfy GP5 Vitality 10th Anniversary | Xtrfy K5 Compact RGB Transparent White | |
Team Vitality | flameZ | 1000 | 400 | 3 | 1200 | 1.1 | 1280×960 | 0.16875 | Stretched | Xtrfy GP4 | Xtrfy K5 Compact RGB Black | |
Team Vitality | ZywOo | Sniper | 4000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | Xtrfy GP5 Vitality Yellow | Xtrfy K5 Compact RGB Transparent White |
Complexity | hallzerk | Sniper | 4000 | 400 | 1.7 | 680 | 1 | 1152×864 | 0.16875 | Black Bars | Gamesense Radar Li Na | Logitech G915 TKL White |
Complexity | EliGE | Rifler | 2000 | 1600 | 0.74 | 1184 | 0.8 | 1680×1050 | 0.673611 | Stretched | Kurosun Ninja Speed | Wooting 60 HE |
Complexity | JT | 1000 | 400 | 2.75 | 1100 | 1 | 1280×960 | 0.16875 | Stretched | Lethal Gaming Gear Venus | SteelSeries Apex Pro TKL (2023) | |
Complexity | floppy | Rifler | 2000 | 800 | 1.2 | 960 | 1 | 1920×1080 | 0.672917 | Native | Artisan Ninja FX Zero XSoft | Wooting 60 HE |
Complexity | Grim | Rifler | 2000 | 800 | 0.72 | 576 | 1 | 1280×960 | 0.16875 | Black Bars | Artisan Ninja FX Zero XSoft | Varmilo Minilo VXT81 Bluebell |
Monte | Woro2k | Sniper | 2000 | 400 | 2.03 | 812 | 0.9 | 1280×960 | 0.16875 | Stretched | VAXEE PA Summer23 | Razer Huntsman V3 Pro TKL Black |
Monte | hAdji | 4000 | 400 | 2 | 800 | 1 | 1024×768 | 0.16875 | Stretched | VAXEE PA Black | Razer Huntsman V3 Pro TKL Black | |
Monte | kRaSnaL | 2000 | 400 | 1.7 | 680 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Xtrfy K4 TKL RGB Retro | |
Monte | DemQQ | 1000 | 800 | 1.29438 | 1035.5 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA FunSpark V2 | Wooting 60 HE | |
Monte | STYKO | 4000 | 400 | 1.6 | 640 | 0.8 | 1920×1080 | 0.672917 | Native | ZOWIE G-SR-SE Bi | Razer Huntsman V3 Pro TKL Black | |
Natus Vincere | iM | Rifler | 2000 | 400 | 2.3 | 920 | 0.95 | 1280×960 | 0.16875 | Stretched | Logitech G740 | Logitech G915 TKL Carbon |
Natus Vincere | jL | Rifler | 4000 | 800 | 1 | 800 | 1 | 1280×960 | 0.16875 | Stretched | Logitech G640 Black | Razer Huntsman V3 Pro TKL White |
Natus Vincere | w0nderful | Sniper | 2000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | Artisan Ninja FX Zero Soft | Logitech G Pro X TKL Keyboard Magenta |
Natus Vincere | Aleksib | 1000 | 800 | 1.05 | 840 | 0.95 | 1440×1080 | 0.16875 | Stretched | Logitech G740 | Logitech G Pro X TKL Keyboard Black | |
Natus Vincere | b1t | Rifler | 2000 | 400 | 1.47 | 588 | 1 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | Logitech G Pro X Keyboard |
Natus Vincere | s1mple | 2000 | 400 | 3.09 | 1236 | 1 | 1280×960 | 0.16875 | Stretched | Hator It’s nice to be s1mple | Logitech G Pro X TKL Keyboard Black | |
Astralis | stavn | Rifler | 1000 | 400 | 2.6 | 1040 | 1 | 1024×768 | 0.16875 | Black Bars | SteelSeries QcK Large | SteelSeries Apex Pro TKL |
Astralis | jabbi | 1000 | 800 | 0.9 | 720 | 1 | 1920×1080 | 0.672917 | Native | Logitech G640 Original | Logitech G Pro X TKL Keyboard Magenta | |
Astralis | br0 | Rifler | 1000 | 700 | 1.5 | 1050 | 0.7 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Logitech G Pro X TKL Keyboard Black |
Astralis | device | Sniper | 2000 | 800 | 1 | 800 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Large | Logitech G Pro X TKL Keyboard Black |
Astralis | Staehr | Rifler | 1000 | 800 | 1.2 | 960 | 1 | 1280×960 | 0.16875 | Stretched | Logitech G640 Black | Logitech G Pro X TKL Keyboard Magenta |
Virtus.pro | electronic | 1000 | 800 | 1.1 | 880 | 1.05 | 1440×1080 | 0.16875 | Stretched | VAXEE PA Pcute | Razer Huntsman V3 Pro TKL White | |
Virtus.pro | Jame | 2000 | 3200 | 0.25 | 800 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA PRIZM | Logitech G Pro X TKL Keyboard White | |
Virtus.pro | mir | 1000 | 400 | 1.9 | 760 | 0.8 | 1024×768 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G Pro X TKL Keyboard White | |
Virtus.pro | fame | 2000 | 800 | 1.1 | 880 | 1 | 1280×960 | 0.16875 | Stretched | Lethal Gaming Gear Saturn Pro V2 | Logitech G Pro X TKL Keyboard White | |
Virtus.pro | n0rb3r7 | 2000 | 800 | 1.3 | 1040 | 1 | 1280×800 | 0.673611 | Stretched | ZOWIE G-SR-SE Rouge | Razer Huntsman V3 Pro TKL White | |
Virtus.pro | FL1T | 1000 | 400 | 1.55 | 620 | 1 | 1440×1080 | 0.16875 | Stretched | Lethal Gaming Gear Saturn Pro V2 | Razer Huntsman V3 Pro TKL White | |
Cloud9 | alpha | 1000 | 400 | 1.69 | 676 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G715 | |
Cloud9 | Perfecto | Rifler | 1000 | 800 | 0.9 | 720 | 1 | 1280×960 | 0.16875 | Stretched | Lamzu Energon Pro | Logitech G713 |
Cloud9 | Boombl4 | Rifler | 1000 | 400 | 1.45 | 580 | 0.86 | 1280×960 | 0.16875 | Stretched | Logitech G640 Black | Razer Huntsman V3 Pro |
Cloud9 | Ax1Le | 1000 | 800 | 1.5 | 1200 | 1 | 1440×1080 | 0.16875 | Black Bars | Razer Goliathus Control | HyperX Alloy Origins | |
Cloud9 | HObbit | 2000 | 800 | 1.25 | 1000 | 0.86 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) | |
Team Liquid | YEKINDAR | Rifler | 1000 | 800 | 1.2 | 960 | 1 | 1920×1080 | 0.672917 | Native | VAXEE PA Black | Razer Huntsman V3 Pro |
Team Liquid | NAF | 4000 | 400 | 1.6 | 640 | 0.8 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Custom Keyboard | |
Team Liquid | cadiaN | Sniper | 4000 | 400 | 2.4 | 960 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Wooting 60 HE |
Team Liquid | skullz | 1000 | 800 | 0.7 | 560 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL Black | |
Team Liquid | Twistzz | 2000 | 400 | 1.5 | 600 | 0.9 | 1280×960 | 0.16875 | Stretched | ESPTIGER Tang Dao | Wooting 60 HE | |
GamerLegion | volt | 2000 | 1600 | 0.4 | 640 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G Pro X TKL Keyboard Magenta | |
GamerLegion | Snax | Rifler | 8000 | 400 | 1.78 | 712 | 0.92 | 1280×960 | 0.16875 | Black Bars | ZOWIE G-SR-SE Gris | Logitech G Pro X TKL Keyboard Black |
GamerLegion | aNdu | Rifler | 1000 | 400 | 2.2 | 880 | 1 | 1920×1080 | 0.672917 | Native | Zowie G-SR II | Xtrfy K5 Compact RGB Black |
GamerLegion | acoR | Sniper | 2000 | 400 | 2.77 | 1108 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK+ | Razer Huntsman V3 Pro TKL Black |
GamerLegion | FL4MUS | Rifler | 1000 | 800 | 1.35 | 1080 | 1 | 1280×1024 | 0.211111 | Stretched | ||
GamerLegion | sl3nd | Sniper | 1000 | 800 | 0.9 | 720 | 1 | 1280×1024 | 0.211111 | Stretched | Artisan Ninja FX Zero XSoft Orange | Lootcifer Ikigai Keyboard |
Fnatic | afro | 1000 | 800 | 1 | 800 | 1 | 1600×900 | 0.672917 | Native | SteelSeries QcK+ | Wooting 60 HE | |
Fnatic | bodyy | 2000 | 400 | 3 | 1200 | 0.88 | 1280×1024 | 0.211111 | Stretched | VAXEE PB | Razer Huntsman V3 Pro | |
Fnatic | kyuubii | Rifler | 4000 | 800 | 1.15 | 920 | 1 | 1280×960 | 0.16875 | Stretched | Endgame Gear EM-C Square | Ducky One 3 Classic Pure White |
Fnatic | blameF | 1000 | 400 | 1.65 | 660 | 1.2 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G512 | |
Fnatic | matys | Rifler | 1000 | 800 | 0.9 | 720 | 1 | 1152×864 | 0.210417 | Stretched | A4Tech X7-500MP | HyperX Alloy Origins Core |
Fnatic | KRIMZ | Rifler | 2000 | 400 | 1.6 | 640 | 1 | 1920×1080 | 0.672917 | Native | Fnatic FOCUS 2 | Razer Huntsman V3 Pro TKL White |
BIG | prosus | 1000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | Logitech G Pro X 60 | ||
BIG | JDC | Rifler | 2000 | 400 | 2.1 | 840 | 1 | 1920×1080 | 0.672917 | Native | Razer Gigantus V2 | Logitech G915 |
BIG | tabseN | Rifler | 1000 | 400 | 1.28 | 512 | 1.1 | 1280×960 | 0.16875 | Stretched | THEWHALE X LA ONDA RIZZ Extra Soft Black | Logitech G Pro X TKL Keyboard Black |
BIG | syrsoN | 2000 | 1600 | 0.92 | 1472 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR | Logitech G512 | |
BIG | Krimbo | 2000 | 800 | 1.05 | 840 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G Pro X 60 | |
Eternal Fire | imoRR | Sniper | 1000 | 400 | 2.2 | 880 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA OUTSET | HyperX Alloy FPS |
Eternal Fire | Wicadia | Rifler | 4000 | 800 | 2 | 1600 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Logitech G713 |
Eternal Fire | MAJ3R | 1000 | 400 | 1.64 | 656 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) | |
Eternal Fire | woxic | 1000 | 1600 | 1.5 | 2400 | 1 | 1280×960 | 0.16875 | Stretched | ESPTIGER QinSui 3 | Razer Huntsman V3 Pro TKL White | |
Eternal Fire | Calyx | 2000 | 800 | 2 | 1600 | 1 | 1280×960 | 0.16875 | Stretched | Artisan Ninja FX Zero XSoft | Razer Huntsman V3 Pro TKL White | |
Eternal Fire | XANTARES | 1000 | 400 | 2.3 | 920 | 1.1 | 1024×768 | 0.16875 | Stretched | Logitech G640 Original | Corsair K70 RGB TKL | |
BetBoom Team | KaiR0N- | Rifler | 1000 | 800 | 0.88 | 704 | 1 | 1920×1080 | 0.672917 | Native | Logitech G640 Original | Logitech G715 |
BetBoom Team | nafany | 1000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | X-raypad Equate Plus V2 Kiwami | Glorious GMMK TKL | |
BetBoom Team | Magnojez | Rifler | 2000 | 400 | 2.2 | 880 | 1 | 1920×1080 | 0.672917 | Native | Zowie G-SR II | |
BetBoom Team | zorte | Sniper | 4000 | 800 | 1.15 | 920 | 1 | 1280×960 | 0.16875 | Stretched | Xraypad Aqua Control II Black | Custom Keyboard |
BetBoom Team | s1ren | 2000 | 800 | 1.5 | 1200 | 1.16 | 1024×768 | 0.16875 | Stretched | X-raypad Equate Plus V2 Kiwami | Logitech G715 | |
FURIA | kye | 1000 | 800 | 0.885 | 708 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL | |
FURIA | yuurih | 1000 | 400 | 2.5 | 1000 | 1 | 1920×1080 | 0.672917 | Native | Aunkere Gear Pixel Art Mirage | SteelSeries Apex Pro TKL | |
FURIA | chelo | Rifler | 1000 | 400 | 3.5 | 1400 | 1 | 1280×1024 | 0.211111 | Stretched | Razer Gigantus V2 | Fallen Gear Pantera Keyboard |
FURIA | FalleN | Sniper | 1000 | 400 | 2.1 | 840 | 1 | 1280×960 | 0.16875 | Stretched | ESPTIGER QinSui X | Fallen Gear Ace |
FURIA | kscerato | Rifler | 2000 | 400 | 2.55 | 1020 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR-SE Rouge | Wooting two HE |
ESC Gaming | Markeloff | 1000 | 400 | 1.8 | 720 | 0.8 | 1280×960 | 0.16875 | Stretched | Logitech G740 | Logitech G915 TKL Carbon | |
ESC Gaming | bondik | Rifler | 1000 | 1800 | 2.5 | 1125 | 1 | 1024×768 | 0.16875 | Black Bars | Zowie G-SR II | Xtrfy K2 RGB |
Team Spirit | zont1x | Rifler | 1000 | 800 | 1.05 | 840 | 1 | 1024×768 | 0.16875 | Stretched | Xtrfy GP4 Cloud White | Logitech G715 |
Team Spirit | magixx | 2000 | 400 | 1.337 | 534.8 | 1.2 | 1920×1080 | 0.672917 | Native | Gamesense Radar Asuka | Ducky One 3 TKL Daybreak | |
Team Spirit | sh1ro | Sniper | 2000 | 800 | 1.03 | 824 | 1 | 1280×960 | 0.16875 | Black Bars | ZOWIE G-SR | SteelSeries Apex 7 TKL Ghost |
Team Spirit | chopper | Rifler | 1000 | 400 | 1.4 | 560 | 0.8 | 1024×768 | 0.16875 | Black Bars | VAXEE PA PSweet | Logitech G Pro X Keyboard |
Team Spirit | donk | Rifler | 1000 | 800 | 1.25 | 1000 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK+ | Logitech G Pro X Keyboard |
Apeks | sense | Rifler | 1000 | 800 | 1 | 800 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR-SE Gris | Razer Huntsman V3 Pro TKL Black |
9 Pandas | d1Ledez | 1000 | 400 | 1.7 | 680 | 1 | 1280×960 | 0.16875 | Stretched | Artisan Ninja FX Zero Soft | Logitech G715 | |
9 Pandas | glowiing | Rifler | 4000 | 400 | 1.5 | 600 | 1 | 1920×1080 | 0.672917 | Native | SteelSeries QcK Heavy | Logitech G713 |
9 Pandas | iDISBALANCE | 2000 | 800 | 1.35 | 1080 | 1 | 1152×864 | 0.16875 | Black Bars | Artisan Ninja FX Zero XSoft Orange | Logitech G915 TKL White | |
9 Pandas | seized | Rifler | 1000 | 400 | 2 | 800 | 0.9 | 1920×1080 | 0.672917 | Native | Artisan Ninja FX Zero XSoft | Logitech G715 |
9 Pandas | clax | Rifler | 1000 | 400 | 2.2 | 880 | 1 | 1920×1080 | 0.672917 | Native | Logitech G640 Original | Logitech G Pro Keyboard |
9 Pandas | shalfey | 1000 | 400 | 2.01 | 804 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | |
MIBR | saffee | 1000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | VAZEE PA PRIZM | Logitech G713 | |
MIBR | drop | Rifler | 2000 | 400 | 2.3 | 920 | 1 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | SteelSeries Apex Pro TKL (2023) |
MIBR | exit | 1000 | 800 | 1 | 800 | 0.85 | 1280×960 | 0.16875 | Stretched | VAXEE PA Black | SteelSeries Apex Pro TKL (2023) | |
MIBR | insani | 1000 | 800 | 1.1 | 880 | 1 | 1280×1024 | 0.211111 | Stretched | VAXEE PA PRIZM | SteelSeries Apex Pro TKL (2023) | |
MIBR | brnz4n | Rifler | 2000 | 400 | 1.9 | 760 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) |
Ninjas in Pyjamas | maxster | 1000 | 800 | 0.68 | 544 | 0.8 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | Razer Blackwidow V3 | |
Ninjas in Pyjamas | r1nkle | 1000 | 400 | 2.66 | 1064 | 1.03 | 1280×960 | 0.16875 | Stretched | Logitech G705 Mousepad White | Logitech G715 | |
Ninjas in Pyjamas | k0nfig | 4000 | 400 | 2.2 | 880 | 1 | 1280×960 | 0.16875 | Black Bars | SteelSeries QcK Heavy | Wooting 60 HE | |
Ninjas in Pyjamas | isak | 8000 | 800 | 0.81 | 648 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA Y22 | Logitech G715 | |
Ninjas in Pyjamas | REZ | 2000 | 800 | 0.95 | 760 | 0.8 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V2 TKL | |
Ninjas in Pyjamas | es3tag | Sniper | 1000 | 800 | 1.4 | 1120 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V2 TKL |
Ninjas in Pyjamas | alex | 1000 | 400 | 1.5 | 600 | 1 | 1024×768 | 0.16875 | Stretched | VAXEE PA ZYGEN | Razer Huntsman V3 Pro TKL White | |
Aurora | Lack1 | 1000 | 800 | 1.1 | 880 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PB | HyperX Alloy Origins 60 | |
Aurora | BELCHONOKK | Rifler | 1000 | 800 | 1.16 | 928 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK+ | HyperX Alloy FPS Pro |
Aurora | KENSI | Rifler | 2000 | 400 | 1.55 | 620 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy XXL | Logitech G715 |
Aurora | Norwi | Rifler | 4000 | 800 | 0.6 | 480 | 1 | 1920×1080 | 0.672917 | Native | SteelSeries QcK Heavy | Logitech G Pro X Keyboard |
Aurora | deko | Sniper | 4000 | 800 | 1.35 | 1080 | 1 | 1280×960 | 0.16875 | Black Bars | SteelSeries QcK Large | SteelSeries Apex Pro TKL (2023) |
Aurora | r3salt | 1000 | 400 | 2 | 800 | 1.3 | 1280×960 | 0.16875 | Stretched | Artisan Ninja FX Zero XSoft | Ducky One 3 Mini Pure White | |
Lynn Vision | Westmelon | 1000 | 400 | 2.92 | 1168 | 0.8 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR-SE Red | Logitech G Pro X TKL Keyboard Magenta | |
Lynn Vision | EmiliaQAQ | 1000 | 800 | 1.35 | 1080 | 1 | 1920×1080 | 0.672917 | Native | Zowie G-SR II | Logitech G713 | |
Lynn Vision | Starry | Rifler | 2000 | 400 | 1.5 | 600 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PB | SteelSeries Apex Pro TKL (2023) |
Lynn Vision | z4kr | 1000 | 400 | 2.2 | 880 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR-SE Rouge | CHERRY XTRFY K5V2 RGB Compact Amnis Blue | |
Lynn Vision | flying | 1000 | 400 | 1.55 | 620 | 620 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR | HyperX Alloy Origins | |
Strife | motm | 1000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR-SE Rouge | HyperX Alloy FPS | |
9z Team | try | 2000 | 400 | 2.909 | 1163.6 | 1.2 | 1280×960 | 0.16875 | Black Bars | SteelSeries QcK Heavy | Wooting 60 HE | |
9z Team | max | 1000 | 800 | 1 | 800 | 1 | 1280×720 | 0.672917 | Native | HyperX Fury S Speed Edition | ||
9z Team | dgt | 1000 | 400 | 1.2 | 480 | 1 | 1280×960 | 0.16875 | Black Bars | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | |
9z Team | MartinezSa | 2000 | 400 | 2 | 800 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G715 | |
9z Team | buda | 1000 | 400 | 1.8 | 720 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | Logitech G715 | |
9z Team | HUASOPEEK | 1000 | 800 | 0.7 | 560 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA Black | Logitech G Pro K/DA Keyboard | |
9INE | KEi | 1000 | 400 | 1.7 | 680 | 1 | 1680×1050 | 0.673611 | Stretched | Logitech G840 | Logitech G715 | |
9INE | tomiko | 1000 | 800 | 1 | 800 | 0.9 | 1280×960 | 0.16875 | Stretched | VAXEE PA Lemonade | Ducky One 2 Mini | |
9INE | Bambosh | Razer Huntsman V3 Pro TKL Black | ||||||||||
9INE | mynio | 1000 | 800 | 1 | 800 | 1 | 1280×960 | 0.16875 | Stretched | ZOWIE G-SR | Razer Huntsman V3 Pro TKL Black | |
9INE | mantuu | 1000 | 400 | 2.1 | 840 | 1 | 1280×960 | 0.16875 | Stretched | Logitech G740 | SteelSeries Apex Pro TKL (2023) | |
9INE | s0und | 1000 | 400 | 2.89 | 1156 | 1 | 1280×1024 | 0.211111 | Stretched | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) | |
9INE | refrezh | 2000 | 400 | 1.9 | 760 | 1 | 1920×1080 | 0.672917 | Native | Logitech G740 | SteelSeries Apex Pro TKL (2023) | |
9INE | misutaaa | 4000 | 400 | 1.35 | 540 | 1 | 1280×960 | 0.16875 | Stretched | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Black | |
9INE | raalz | 1000 | 400 | 1.6 | 640 | 1 | 1024×768 | 0.16875 | Black Bars | |||
TropiCaos | doc | 1000 | 800 | 1.1 | 880 | 1 | 1280×960 | 0.16875 | Stretched | VAXEE PA Black | Logitech G Pro X Keyboard | |
TropiCaos | lcf | 1000 | 400 | 1.82 | 728 | 1 | 1280×960 | 0.16875 | Stretched | SteelSeries QcK Heavy | HyperX Alloy FPS Pro | |
TropiCaos | CSO | 1000 | 400 | 1.77 | 708 | 1 | 1920×1080 | 0.672917 | Native | VAXEE PA ZYGEN | Logitech G Pro X Keyboard | |
TropiCaos | tatazin | 1000 | 400 | 2.2 | 880 | 1 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | Logitech G Pro X Keyboard | |
TropiCaos | land1n | 1000 | 400 | 2.2 | 880 | 1 | 1280×960 | 0.16875 | Stretched | Zowie G-SR II | Logitech G Pro X Keyboard | |
TyLoo | aristo | 1000 | 800 | 1.25 | 1000 | 1 | 1280×960 | 0.16875 | Stretched | Xtrfy GP4 | Logitech G Pro X Keyboard | |
