MIBR
Full settings breakdown for 5 MIBR players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 5 |
| Avg eDPI | 838 |
| eDPI Range | 676 - 960 |
| Top Resolution | 1280x1024 |
| Top Mouse | ZOWIE U2-DW Grey (Unreleased) |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| Rifler | Brazil | 400 | 1.69 | 676 | 1280x960 4:3 | View → | |
| Rifler | Brazil | 800 | 1.1 | 880 | 1280x1024 5:4 | View → | |
| Rifler | Sweden | 400 | 1.79 | 716 | 1024x768 4:3 | View → | |
| AWPer | Brazil | 800 | 1.2 | 960 | 1024x768 4:3 | View → | |
| Rifler | Brazil | 800 | 1.2 | 960 | 1280x1024 5:4 | View → | |
| Team Average | — | — | 640 | 1.40 | 838 | 1280x1024 | — |
Compared the stats? Put your knowledge to work.
Bet on CS2 Teams →Live Performance Stats
Real-time player performance data from professional matches, powered by PandaScore.
Loading performance data for MIBR…
Recent Matches
Recent match results, powered by PandaScore.
Loading match history…
Competitive Performance
Match record, map pool, and round statistics from professional play.
Loading competitive stats…
MIBR Gear Comparison
Side-by-side comparison of all MIBRplayers' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🇧🇷 brnz4n | Logitech G Pro X Superlight 2 White | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) | HyperX Cloud III Wireless | ZOWIE XL2566K | 2000Hz | Stretched |
| 🇧🇷 insani | ZOWIE U2-DW Grey (Unreleased) | SteelSeries QcK Heavy | Wooting 80HE Frost | SteelSeries Arctis Nova Pro Wireless | ZOWIE XL2566K | 4000Hz | Stretched |
| 🇸🇪 LNZ | ZOWIE EC2-CW | SteelSeries QcK Heavy | Wooting 60HE+ | Logitech G PRO X 2 Headset Black | ZOWIE XL2546K | 1000Hz | Stretched |
| 🇧🇷 nqz | ZOWIE U2-DW Grey (Unreleased) | ZOWIE G-SR III | Corsair K70 PRO TKL Black | JBL Quantum 400 | ZOWIE XL2566K | 2000Hz | Stretched |
| 🇧🇷 venomzera | Razer DeathAdder V4 Pro Green | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL 8KHz Green | Razer BlackShark V3 Pro Green | ZOWIE XL2566K | 1000Hz | Stretched |
MIBR Crosshair Codes
Copy any MIBR player's crosshair code and paste it in CS2 settings.
🇧🇷 brnz4nRifler
CSGO-PTNDh-LxZ65-M4XSm-mwOVG-KCR7B🇧🇷 insaniRifler
CSGO-x9GoL-DoDHY-Yaups-RYiYe-HAZ2Q🇸🇪 LNZRifler
CSGO-BkLsj-3EeOH-QW5yu-vwvph-u6GSQFrequently Asked Questions
- What sensitivity do MIBR players use?
- MIBR players use an average eDPI of 838, which is below the global pro average of 844. The team's eDPI ranges from 676 to 960. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does MIBR use in CS2?
- The most common resolution on MIBR is 1280x1024 (4:3). 5 players use stretched mode.
- What mouse does MIBR use?
- The most popular mouse on MIBR is the ZOWIE U2-DW Grey (Unreleased). Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy MIBR's settings?
- MIBR's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (676–960) and give any changes at least 2 weeks of practice.